Mathematics 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | 2 | 2 | 87.6 | |
| 3= | 4 | 4 | 82.7 | |
| 3= | Jagiellonian University in Krakow | 5 | 3 | 82.3 |
| 5 | AGH University of Science and Technology in Krakow | 3 | 5 | 79.9 |
| 6 | University of Wroclaw | 6 | 6 | 72.0 |
| 7 | Lodz University of Technology | 7 | 7 | 68.3 |
| 8 | Gdansk University of Technology | 7 | 8 | 65.5 |
| 9 | 9 | 9 | 61.9 | |
| 10 | Adam Mickiewicz University in Poznan | 10 | 10 | 61.3 |
| 11 | Silesian University of Technology | 11 | 11 | 58.3 |
| 12 | 12 | 15 | 55.2 | |
| 13= | University of Szczecin | 13 | 12 | 53.3 |
| 13= | Lublin University of Technology | 15 | 14 | 53.0 |
| 15 | University of Gdansk | 15 | 18 | 52.3 |
| 16 | Tadeusz Kosciuszko Cracow University of Technology | 13 | 12 | 51.3 |
| 17= | University of the Commission of National Education in Krakow | 15 | 15 | 50.4 |
| 17= | University of Lodz | 19 | 20 | 50.3 |
| 19= | 18 | 15 | 49.7 | |
| 19= | University of Zielona Gora | 20 | 19 | 49.5 |
| 21 | 23 | 25 | 48.7 | |
| 22 | University of Warmia and Mazury in Olsztyn | 22 | 22 | 47.2 |
| 23= | Ignacy Łukasiewicz University of Technology in Rzeszów | 20 | 21 | 46.1 |
| 23= | 23 | 22 | 45.7 | |
| 25 | Bialystok University of Technology | 25 | 25 | 45.3 |
| 26 | 26 | 22 | 44.0 | |
| 27 | Cardinal Stefan Wyszynski University in Warsaw | 26 | 28 | 42.1 |
| 28= | Maria Curie-Sklodowska University in Lublin | 30 | 28 | 41.4 |
| 28= | University of Bialystok | 26 | 30 | 40.9 |
| 30 | Kazimierz Wielki University in Bydgoszcz | 31 | 27 | 39.4 |
| 31 | Siedlce University | 29 | 31 | 37.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


