Universities of Technology 2024
Rank 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 1 | 85.0 | |
2 | AGH University of Science and Technology in Krakow | 2 | 2 | 81.3 |
3 | Gdansk University of Technology | 3 | 3 | 80.1 |
4 | 4 | 4 | 74.6 | |
5= | Lodz University of Technology | 5 | 5 | 74.0 |
5= | 6 | 7 | 74.0 | |
7 | Silesian University of Technology | 6 | 6 | 70.7 |
8= | Tadeusz Kosciuszko Cracow University of Technology | 8 | 8 | 59.8 |
8= | 10 | 13 | 59.7 | |
8= | Lublin University of Technology | 8 | 8 | 59.3 |
11 | Polish-Japanese Academy of Information Technology in Warsaw | 13 | 12 | 56.5 |
12 | West Pomeranian University of Technology in Szczecin | 11 | 11 | 55.4 |
13 | Opole University of Technology | 14 | 16 | 54.5 |
14 | Bialystok University of Technology | 14 | 14 | 53.0 |
15 | Czestochowa University of Technology | 12 | 8 | 51.2 |
16 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 16 | 18 | 49.8 |
17= | 18 | 19 | 48.6 | |
17= | Maritime University of Gdynia | 16 | 20 | 48.1 |
19 | Swietokrzyska University of Technology | 21 | 15 | 47.2 |
20 | Bohaterów Westerplatte Naval Academy | 18 | - | 46.5 |
21 | Ignacy Łukasiewicz University of Technology in Rzeszów | 18 | 16 | 45.4 |
22 | Maritime University of Technology in Szczecin | 22 | 21 | 42.6 |
23= | University of Bielsko-Biala | 23 | 22 | 39.9 |
23= | Kazimierz Pulaski University of Radom | 23 | 22 | 39.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)