Economy 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | SGH Warsaw School of Economics | 2 | 2 | 90.4 |
3 | 3 | 4 | 72.0 | |
4= | Krakow University of Economics | 4 | 6 | 69.4 |
4= | Kozminski University in Warsaw | 8 | 7 | 69.1 |
6= | Gdansk University of Technology | 7 | 10 | 67.8 |
6= | SGGW Warsaw University of Life Sciences | 4 | 4 | 67.4 |
8 | Jagiellonian University in Krakow | 4 | 3 | 64.3 |
9 | 8 | 12 | 62.5 | |
10 | University of Lodz | 13 | 9 | 61.1 |
11 | Adam Mickiewicz University in Poznan | 10 | 11 | 58.9 |
12= | 11 | 12 | 58.2 | |
12= | Vistula University of Finance and Business | 11 | 17 | 58.0 |
14= | Lazarski University in Warsaw | 14 | 19 | 57.1 |
14= | Wroclaw University of Economics and Business | 16 | 14 | 56.6 |
16 | Bialska Bialska Academy named after John Paul II | 17 | - | 55.2 |
17 | University of Gdansk | 18 | 17 | 53.3 |
18 | University of Wroclaw | 18 | 8 | 52.7 |
19 | West Pomeranian University of Technology in Szczecin | 18 | 14 | 51.4 |
20 | University of Bialystok | 28 | 31 | 50.5 |
21= | University of Economics in Katowice | 15 | 14 | 49.2 |
21= | 29 | 29 | 49.0 | |
23 | Maria Curie-Sklodowska University in Lublin | 22 | 21 | 47.9 |
24 | University of Szczecin | 21 | 20 | 47.3 |
25= | 29 | 31 | 44.1 | |
25= | Kazimierz Pulaski University of Radom | 32 | 27 | 44.1 |
25= | University of Life Sciences in Poznań | 24 | 26 | 43.9 |
28= | Opole University of Technology | 22 | 33 | 43.4 |
28= | University of Warmia and Mazury in Olsztyn | 25 | 23 | 43.3 |
30 | University of Zielona Gora | 26 | 29 | 41.1 |
31= | John Paul II Catholic University of Lublin | 34 | 24 | 40.3 |
31= | 35 | 33 | 40.2 | |
33 | Cardinal Stefan Wyszynski University in Warsaw | 32 | 27 | 37.5 |
34 | 29 | 22 | 36.6 | |
35 | University of the Commission of National Education in Krakow | 27 | 24 | 34.9 |
36 | 36 | 33 | 29.3 | |
37 | Swietokrzyska University of Technology | 37 | 36 | 24.6 |
38 | Kazimierz Wielki University in Bydgoszcz | 38 | - | 22.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)