Management 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | Kozminski University in Warsaw | 1 | 1 | 100 |
2 | 2 | 2 | 99.0 | |
3 | SGH Warsaw School of Economics | 3 | 2 | 96.5 |
4 | Gdansk University of Technology | 4 | 4 | 90.4 |
5 | Academy of Economics and Humanities in Warsaw | 11 | 13 | 86.4 |
6= | Jagiellonian University in Krakow | 7 | 5 | 83.4 |
6= | 5 | 8 | 83.4 | |
8 | 8 | 5 | 82.7 | |
9= | Wroclaw University of Economics and Business | 9 | 12 | 80.2 |
9= | Krakow University of Economics | 9 | 14 | 80.0 |
11 | WSB Academy in Dąbrowa Górnicza | 5 | 8 | 78.5 |
12 | 14 | 16 | 77.6 | |
13= | University of Lodz | 12 | 10 | 76.9 |
13= | AGH University of Science and Technology in Krakow | 12 | 10 | 76.5 |
15 | University of Economics in Katowice | 16 | 16 | 71.2 |
16= | Czestochowa University of Technology | 23 | 22 | 70.4 |
16= | Silesian University of Technology | 20 | 22 | 70.3 |
16= | Vistula University of Finance and Business | 14 | 25 | 70.1 |
19= | Social Academy of Sciences in Lodz | 16 | 18 | 66.6 |
19= | SGGW Warsaw University of Life Sciences | 20 | 20 | 66.5 |
19= | 18 | 26 | 66.4 | |
22 | Lodz University of Technology | 22 | 22 | 64.8 |
23 | Lublin University of Technology | 18 | 20 | 64.2 |
24= | Opole University of Technology | 22 | 28 | 63.2 |
24= | University of Szczecin | 26 | 31 | 62.8 |
26 | University of Gdansk | 28 | 28 | 61.4 |
27= | SWPS University | 25 | 19 | 59.3 |
27= | Bialystok University of Technology | 30 | 32 | 58.9 |
29 | Ignacy Łukasiewicz University of Technology in Rzeszów | 24 | 26 | 57.8 |
30 | Maria Curie-Sklodowska University in Lublin | 31 | 32 | 56.8 |
31 | Polish-Japanese Academy of Information Technology in Warsaw | - | - | 53.6 |
32 | University of Warmia and Mazury in Olsztyn | 32 | 32 | 52.9 |
33 | Adam Mickiewicz University in Poznan | 29 | 5 | 51.9 |
34 | University of Bielsko-Biala | 33 | 36 | 51.1 |
35 | Siedlce University | 36 | 43 | 49.9 |
36 | University of Zielona Gora | 34 | 38 | 49.3 |
37= | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 34 | 39 | 48.7 |
37= | Maritime University of Gdynia | 37 | 40 | 48.3 |
39= | 40 | - | 46.3 | |
39= | - | - | 46.1 | |
41 | Lazarski University in Warsaw | 38 | 36 | 44.1 |
42 | Andrzej Frycz Modrzewski Krakow University in Krakow | 44 | 47 | 43.2 |
43= | University of Bialystok | 43 | 41 | 42.0 |
43= | 38 | 41 | 42.0 | |
45 | John Paul II Catholic University of Lublin | 40 | 30 | 40.4 |
46 | 40 | 35 | 39.5 | |
47 | 46 | 46 | 38.5 | |
48 | Pomeranian University in Slupsk | 45 | 45 | 36.3 |
49 | University of Kalisz | 46 | 50 | 35.3 |
50 | 48 | 48 | 28.0 | |
51 | Jerzy Kukuczka Academy of Physical Education in Katowice | 49 | 49 | 24.4 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)