Finance 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | SGH Warsaw School of Economics | 1 | 1 | 100 |
2= | 2 | 2 | 93.7 | |
2= | Kozminski University in Warsaw | 4 | 4 | 93.2 |
4 | 3 | 3 | 92.8 | |
5 | Academy of Economics and Humanities in Warsaw | 6 | 12 | 84.4 |
6 | Krakow University of Economics | 5 | 5 | 78.3 |
7 | Wroclaw University of Economics and Business | 6 | 6 | 77.4 |
8 | Ignacy Łukasiewicz University of Technology in Rzeszów | 9 | 10 | 73.9 |
9= | 8 | 10 | 70.2 | |
9= | Jagiellonian University in Krakow | 10 | 7 | 69.7 |
11 | University of Lodz | 10 | 7 | 69.4 |
12= | Vistula University of Finance and Business | 15 | 14 | 67.8 |
12= | SGGW Warsaw University of Life Sciences | 12 | 7 | 67.7 |
14 | University of Economics in Katowice | 13 | 14 | 66.9 |
15 | University of Gdansk | 14 | 16 | 64.7 |
16= | Maria Curie-Sklodowska University in Lublin | 17 | 17 | 58.0 |
16= | University of Szczecin | 18 | 19 | 57.9 |
16= | University of Life Sciences in Poznań | 16 | 17 | 57.5 |
19 | 19 | 22 | 50.3 | |
20 | 20 | 23 | 40.8 | |
21 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 20 | - | 39.3 |
22 | 23 | 24 | 37.0 | |
23 | 22 | 21 | 35.5 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)