Cultural studies 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | Adam Mickiewicz University in Poznan | 2 | 2 | 96.5 |
3 | Jagiellonian University in Krakow | 3 | 2 | 82.1 |
4= | University of Wroclaw | 6 | 6 | 71.5 |
4= | University of Gdansk | 4 | 5 | 71.1 |
6 | University of Lodz | 7 | 6 | 68.9 |
7 | 5 | 4 | 66.0 | |
8= | 9 | 8 | 62.9 | |
8= | Maria Curie-Sklodowska University in Lublin | 7 | 11 | 62.8 |
10= | 13 | 10 | 58.4 | |
10= | Cardinal Stefan Wyszynski University in Warsaw | 11 | 13 | 58.1 |
12 | University of the Commission of National Education in Krakow | 12 | 14 | 56.9 |
13 | John Paul II Catholic University of Lublin | 10 | 11 | 51.7 |
14= | AGH University of Science and Technology in Krakow | 14 | 16 | 46.5 |
14= | Kazimierz Wielki University in Bydgoszcz | 15 | 18 | 46.0 |
16 | University of Bialystok | 16 | 15 | 40.7 |
17 | Jesuit University Ignatianum in Krakow | 16 | 17 | 39.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)