Philosophy 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 2 | 100 | |
2 | Jagiellonian University in Krakow | 2 | 1 | 95.9 |
3 | 3 | 4 | 81.3 | |
4 | Adam Mickiewicz University in Poznan | 5 | 6 | 71.2 |
5 | John Paul II Catholic University of Lublin | 4 | 3 | 70.0 |
6= | University of Gdansk | 5 | 5 | 68.8 |
6= | University of Wroclaw | 7 | 12 | 68.4 |
8 | Pontifical University of John Paul II in Krakow | 7 | 8 | 64.8 |
9 | University of Lodz | 9 | 7 | 59.0 |
10 | Maria Curie-Sklodowska University in Lublin | 13 | 14 | 54.1 |
11 | 11 | 11 | 53.5 | |
12 | University of Szczecin | 14 | 15 | 52.6 |
13 | Cardinal Stefan Wyszynski University in Warsaw | 10 | 10 | 51.1 |
14 | Jesuit University Ignatianum in Krakow | 11 | 16 | 47.7 |
15 | Kazimierz Wielki University in Bydgoszcz | 18 | - | 46.9 |
16 | University of the Commission of National Education in Krakow | 16 | 8 | 44.6 |
17= | University of Zielona Gora | 15 | 13 | 43.0 |
17= | 17 | 18 | 42.8 | |
19 | University of Warmia and Mazury in Olsztyn | 18 | 17 | 36.6 |
20 | Jan Dlugosz University in Czestochowa | 20 | 19 | 30.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)