History 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | Jagiellonian University in Krakow | 2 | 2 | 85.6 |
3 | Adam Mickiewicz University in Poznan | 3 | 4 | 78.6 |
4 | University of Wroclaw | 4 | 7 | 77.9 |
5 | University of Gdansk | 6 | 5 | 68.7 |
6 | 5 | 3 | 68.1 | |
7= | Cardinal Stefan Wyszynski University in Warsaw | 7 | 11 | 60.8 |
7= | University of the Commission of National Education in Krakow | 9 | 8 | 60.7 |
9 | University of Szczecin | 7 | 8 | 58.6 |
10= | University of Lodz | 12 | 11 | 57.6 |
10= | 10 | 15 | 57.3 | |
10= | Siedlce University | 10 | 17 | 57.1 |
13 | Maria Curie-Sklodowska University in Lublin | 14 | 13 | 57.0 |
14 | University of Warmia and Mazury in Olsztyn | 20 | 18 | 54.7 |
15= | Jan Dlugosz University in Czestochowa | 17 | 23 | 53.4 |
15= | 16 | 21 | 53.2 | |
17= | University of Bialystok | 12 | 10 | 52.4 |
17= | John Paul II Catholic University of Lublin | 15 | 6 | 51.9 |
19 | Pontifical University of John Paul II in Krakow | 17 | 16 | 49.0 |
20 | University of Zielona Gora | 20 | 14 | 47.6 |
21= | 17 | 18 | 46.8 | |
21= | Pomeranian University in Slupsk | 20 | 24 | 46.6 |
23 | Kazimierz Wielki University in Bydgoszcz | 23 | 21 | 45.8 |
24 | 22 | 20 | 44.4 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)