Emergency medicine 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | Jagiellonian University in Krakow | 2 | 1 | 100 |
2 | Medical University of Warsaw | 1 | 4 | 92.6 |
3 | Medical University of Lodz | 2 | 2 | 91.0 |
4= | 4 | 4 | 89.8 | |
4= | 5 | 3 | 89.6 | |
6 | Medical University of Gdansk | 6 | 8 | 77.2 |
7 | 9 | 6 | 74.6 | |
8 | Medical University of Silesia in Katowice | 7 | 8 | 71.7 |
9 | Medical University of Bialystok | 10 | 10 | 65.3 |
10 | Medical University of Lublin | 11 | 12 | 63.1 |
11 | 8 | 7 | 59.4 | |
12 | University of Zielona Gora | 13 | 13 | 57.0 |
13 | 12 | 11 | 55.5 | |
14 | University of Warmia and Mazury in Olsztyn | 15 | 19 | 54.1 |
15= | University of Bielsko-Biala | 14 | 16 | 47.0 |
15= | 16 | 17 | 46.9 | |
17 | Pomeranian University in Slupsk | 13 | 15 | 43.2 |
18 | Siedlce University | 18 | 13 | 42.3 |
19 | Bialska Bialska Academy named after John Paul II | - | - | 39.6 |
20 | University of Kalisz | 20 | 18 | 38.1 |
21 | WSB Academy in Dąbrowa Górnicza | 19 | 20 | 32.7 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)