Nursing 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | Jagiellonian University in Krakow | 1 | 1 | 100 |
2 | 2 | 2 | 84.4 | |
3= | Medical University of Lublin | 8 | 9 | 79.2 |
3= | Medical University of Warsaw | 3 | 3 | 79.1 |
5 | Medical University of Gdansk | 9 | 5 | 75.2 |
6 | 6 | 5 | 73.7 | |
7 | Medical University of Bialystok | 6 | 7 | 73.0 |
8 | Medical University of Lodz | 3 | 4 | 71.7 |
9 | 5 | 15 | 68.2 | |
10= | University of Zielona Gora | 11 | 9 | 67.3 |
10= | 9 | 7 | 67.2 | |
12 | Medical University of Silesia in Katowice | 11 | 11 | 63.5 |
13 | 13 | 12 | 60.6 | |
14 | 14 | 13 | 58.8 | |
15 | 15 | 14 | 54.4 | |
16 | University of Warmia and Mazury in Olsztyn | 18 | 15 | 47.9 |
17= | University of Kalisz | 17 | 20 | 46.5 |
17= | Pomeranian University in Slupsk | 18 | 19 | 46.3 |
19= | University of Bielsko-Biala | 16 | 17 | 45.7 |
19= | Bialska Bialska Academy named after John Paul II | 19 | - | 45.6 |
21 | Jan Dlugosz University in Czestochowa | - | - | 45.0 |
22 | Siedlce University | 21 | - | 42.7 |
23 | Józef Piłsudski Academy of Physical Education in Warsaw | 20 | 20 | 39.7 |
24 | 22 | - | 37.8 | |
25 | 25 | - | 35.7 | |
26 | Kazimierz Pulaski University of Radom | 24 | 22 | 32.6 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)