Midwifery 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | Jagiellonian University in Krakow | 1 | 1 | 100 |
2 | Medical University of Warsaw | 2 | 5 | 88.6 |
3 | 4 | 2 | 87.7 | |
4 | Medical University of Gdansk | 3 | 4 | 84.3 |
5= | Medical University of Lublin | 4 | 6 | 77.1 |
5= | Medical University of Bialystok | 8 | 8 | 76.8 |
7 | 7 | 7 | 76.5 | |
8 | Medical University of Lodz | 6 | 3 | 73.3 |
9 | 9 | 8 | 71.5 | |
10= | Medical University of Silesia in Katowice | 9 | 10 | 65.0 |
10= | 11 | 10 | 64.8 | |
12 | 12 | 14 | 61.4 | |
13 | 12 | 13 | 54.0 | |
14 | 12 | 12 | 52.1 | |
15 | University of Kalisz | 15 | 14 | 39.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)