Biotechnology 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | Gdansk University of Technology | 2 | 5 | 88.2 |
| 3 | 3 | 3 | 85.8 | |
| 4 | SGGW Warsaw University of Life Sciences | 5 | 2 | 83.7 |
| 5 | Lodz University of Technology | 4 | 3 | 81.7 |
| 6 | University of Life Sciences in Poznań | 7 | 7 | 67.5 |
| 7= | Silesian University of Technology | 8 | 8 | 65.8 |
| 7= | Wrocław University of Environmental and Life Sciences | 6 | 6 | 65.4 |
| 9 | 8 | 9 | 59.4 | |
| 10 | University of Life Sciences in Lublin | 10 | 10 | 56.4 |
| 11 | Tadeusz Kosciuszko Cracow University of Technology | 11 | 13 | 48.1 |
| 12= | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 11 | 14 | 44.3 |
| 12= | Czestochowa University of Technology | 13 | 12 | 44.1 |
| 14 | Bialystok University of Technology | 14 | 11 | 40.2 |
| 15 | Ignacy Łukasiewicz University of Technology in Rzeszów | 15 | 15 | 36.4 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


