Material science 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | AGH University of Science and Technology in Krakow | 2 | 2 | 99.2 |
3 | 3 | 3 | 89.1 | |
4 | Gdansk University of Technology | 4 | 4 | 88.0 |
5 | Silesian University of Technology | 6 | 6 | 79.6 |
6 | 5 | 7 | 78.0 | |
7 | Lodz University of Technology | 7 | 5 | 77.4 |
8 | Tadeusz Kosciuszko Cracow University of Technology | 10 | 12 | 68.5 |
9 | 11 | 10 | 66.5 | |
10 | 8 | 8 | 64.6 | |
11 | Czestochowa University of Technology | 12 | 10 | 60.8 |
12 | Ignacy Łukasiewicz University of Technology in Rzeszów | 13 | 13 | 57.9 |
13 | University of Bielsko-Biala | 14 | 15 | 50.9 |
14 | 15 | 14 | 48.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)