Transport 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1= | 1 | 1 | 100 | |
1= | Maritime University of Technology in Szczecin | 2 | 2 | 99.5 |
3 | 3 | 3 | 88.7 | |
4 | Lublin University of Technology | 4 | 5 | 86.5 |
5 | WSB Academy in Dąbrowa Górnicza | 11 | 15 | 81.1 |
6 | Silesian University of Technology | 5 | 4 | 79.0 |
7= | 7 | 6 | 77.1 | |
7= | 8 | 7 | 76.7 | |
9 | West Pomeranian University of Technology in Szczecin | 5 | 7 | 71.8 |
10 | 12 | - | 68.4 | |
11 | University of Life Sciences in Lublin | 9 | 10 | 67.2 |
12 | Maritime University of Gdynia | 13 | 11 | 59.6 |
13 | Swietokrzyska University of Technology | 10 | 9 | 55.0 |
14 | Lodz University of Technology | 14 | 13 | 53.6 |
15 | University of Bielsko-Biala | 15 | 15 | 52.6 |
16 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 17 | 17 | 51.2 |
17 | Kazimierz Pulaski University of Radom | 15 | 12 | 50.3 |
18 | 18 | 18 | 36.5 | |
19 | Bohaterów Westerplatte Naval Academy | - | - | 33.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)