Education conditions 2024
Rank 2024 | University name | Total Score 2024 |
---|---|---|
1 | 100 | |
2 | Jagiellonian University in Krakow | 83.6 |
3 | 74.2 | |
4 | AGH University of Science and Technology in Krakow | 72.8 |
5 | 70.5 | |
6 | 64.6 | |
7 | Adam Mickiewicz University in Poznan | 63.6 |
8 | Lodz University of Technology | 62.6 |
9 | 61.0 | |
10 | 60.2 | |
11 | Silesian University of Technology | 60.1 |
12 | SGH Warsaw School of Economics | 59.4 |
13 | University of Life Sciences in Poznań | 58.3 |
14 | Medical University of Lublin | 57.5 |
15 | University of Wroclaw | 56.4 |
16 | University of Warmia and Mazury in Olsztyn | 56.2 |
17 | Medical University of Bialystok | 55.6 |
18 | Medical University of Gdansk | 54.9 |
19 | Czestochowa University of Technology | 54.8 |
20 | West Pomeranian University of Technology in Szczecin | 53.9 |
21 | 52.4 | |
22 | 51.8 | |
23 | Wrocław University of Life Sciences | 51.6 |
24= | Medical University of Warsaw | 50.6 |
24= | Maria Curie-Sklodowska University in Lublin | 50.6 |
26 | University of Gdansk | 49.8 |
27 | University of Life Sciences in Lublin | 49.7 |
28 | Medical University of Silesia in Katowice | 49.5 |
29 | Gdansk University of Technology | 49.3 |
30 | Medical University of Lodz | 48.8 |
31 | University of Lodz | 48.1 |
32 | John Paul II Catholic University of Lublin | 46.5 |
33 | 46.3 | |
34 | 46.1 | |
35 | Wroclaw University of Economics and Business | 45.6 |
36 | Krakow University of Economics | 44.6 |
37 | SGGW Warsaw University of Life Sciences | 44.1 |
38 | 43.0 | |
39 | Bohaterów Westerplatte Naval Academy | 42.2 |
40 | University of Zielona Gora | 41.8 |
41 | 40.9 | |
42 | University of Bialystok | 39.9 |
43 | Kozminski University in Warsaw | 39.8 |
44 | Tadeusz Kosciuszko Cracow University of Technology | 39.6 |
45 | University of Szczecin | 39.5 |
46 | Pontifical University of John Paul II in Krakow | 38.4 |
47= | Bialystok University of Technology | 38.3 |
47= | 38.3 | |
49 | 37.3 | |
50 | 36.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)