Publications 2024
Rank 2024 | University name | Total Score 2024 |
---|---|---|
1 | Social Academy of Sciences in Lodz | 100 |
2 | Academy of Economics and Humanities in Warsaw | 98.6 |
3 | 96.3 | |
4 | 92.2 | |
5 | Medical University of Lodz | 88.8 |
6 | 78.5 | |
7 | AGH University of Science and Technology in Krakow | 75.3 |
8 | Gdansk University of Technology | 75.1 |
9 | Medical University of Warsaw | 73.3 |
10 | 73.0 | |
11 | Jagiellonian University in Krakow | 71.6 |
12 | Medical University of Gdansk | 70.8 |
13 | SWPS University | 70.2 |
14 | WSB Merito University in Poznan | 69.3 |
15 | Medical University of Bialystok | 68.6 |
16 | Kozminski University in Warsaw | 67.9 |
17 | WSB Academy in Dąbrowa Górnicza | 67.8 |
18 | 67.1 | |
19 | Opole University of Technology | 66.7 |
20 | University of Bialystok | 65.2 |
21 | University of Zielona Gora | 64.6 |
22 | Jędrzej Śniadecki Academy of Physical Education and Sport in Gdańsk | 64.5 |
23 | Jerzy Kukuczka Academy of Physical Education in Katowice | 63.9 |
24 | 63.2 | |
25 | Lodz University of Technology | 62.9 |
26 | Medical University of Lublin | 62.8 |
27 | Adam Mickiewicz University in Poznan | 61.4 |
28 | University of Life Sciences in Poznań | 61.3 |
29 | Wrocław University of Life Sciences | 61.2 |
30 | 60.8 | |
31 | Silesian University of Technology | 60.3 |
32= | Medical University of Silesia in Katowice | 59.6 |
32= | Cardinal Stefan Wyszynski University in Warsaw | 59.6 |
34 | Lublin University of Technology | 59.4 |
35 | 59.3 | |
36 | University of Gdansk | 59.0 |
37 | University of Wroclaw | 58.8 |
38 | Tadeusz Kosciuszko Cracow University of Technology | 58.6 |
39 | SGGW Warsaw University of Life Sciences | 58.4 |
40 | Polish-Japanese Academy of Information Technology in Warsaw | 58.2 |
41 | 58.0 | |
42= | 57.7 | |
42= | West Pomeranian University of Technology in Szczecin | 57.7 |
44 | Collegium Civitas in Warsaw | 57.3 |
45 | University of Warmia and Mazury in Olsztyn | 55.7 |
46 | University of Physical Education in Wrocław | 54.2 |
47 | University of Life Sciences in Lublin | 54.0 |
48 | 53.7 | |
49 | 53.6 | |
50 | 53.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)