Internationalisation 2024
Rank 2024 | University name | Total Score 2024 |
|---|---|---|
| 1 | WSB Academy in Dąbrowa Górnicza | 100 |
| 2 | Academy of Economics and Humanities in Warsaw | 94.6 |
| 3 | Vistula University of Finance and Business | 93.8 |
| 4 | Collegium Civitas in Warsaw | 90.9 |
| 5 | Kozminski University in Warsaw | 84.0 |
| 6 | Social Academy of Sciences in Lodz | 79.1 |
| 7 | Lazarski University in Warsaw | 76.9 |
| 8 | Polish-Japanese Academy of Information Technology in Warsaw | 74.2 |
| 9 | Jagiellonian Academy in Toruń | 72.9 |
| 10 | Gdansk University of Technology | 70.8 |
| 11= | WSEI Academy in Lublin | 67.6 |
| 11= | 67.6 | |
| 13 | Jagiellonian University in Krakow | 67.4 |
| 14 | 66.8 | |
| 15 | SGH Warsaw School of Economics | 66.4 |
| 16 | University of Wroclaw | 64.3 |
| 17 | 61.9 | |
| 18 | Lodz University of Technology | 59.8 |
| 19 | Pomeranian University in Slupsk | 57.5 |
| 20 | University of Lodz | 57.1 |
| 21 | Humanitas Academy in Sosnowiec | 56.6 |
| 22 | 55.8 | |
| 23 | 55.6 | |
| 24 | 54.0 | |
| 25 | University of Gdansk | 53.3 |
| 26 | Medical University of Gdansk | 53.0 |
| 27 | Adam Mickiewicz University in Poznan | 51.8 |
| 28 | SWPS University | 49.1 |
| 29 | 47.9 | |
| 30 | 47.2 | |
| 31 | SGGW Warsaw University of Life Sciences | 46.2 |
| 32 | 45.2 | |
| 33 | Jan Dlugosz University in Czestochowa | 45.0 |
| 34 | Silesian University of Technology | 44.0 |
| 35 | Wrocław University of Environmental and Life Sciences | 43.8 |
| 36 | Bialska Bialska Academy named after John Paul II | 43.4 |
| 37= | Medical University of Lublin | 43.0 |
| 37= | Medical University of Warsaw | 43.0 |
| 39 | Krakow University of Economics | 41.9 |
| 40 | Medical University of Lodz | 41.6 |
| 41 | Wroclaw University of Economics and Business | 41.0 |
| 42= | Maritime University of Technology in Szczecin | 40.9 |
| 42= | Czestochowa University of Technology | 40.9 |
| 44 | Lublin University of Technology | 40.8 |
| 45 | AGH University of Science and Technology in Krakow | 40.6 |
| 46 | 40.0 | |
| 47 | 39.9 | |
| 48 | Opole University of Technology | 39.8 |
| 49 | 38.9 | |
| 50 | Bialystok University of Technology | 37.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


