Administration 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 1 | 2 | 100 | |
2 | Jagiellonian University in Krakow | 4 | 3 | 98.0 |
3 | Adam Mickiewicz University in Poznan | 3 | 1 | 90.7 |
4 | Krakow University of Economics | 2 | 5 | 87.3 |
5 | Academy of Economics and Humanities in Warsaw | 9 | - | 83.3 |
6 | 5 | 7 | 80.8 | |
7 | University of Wroclaw | 6 | 4 | 80.2 |
8 | University of Gdansk | 7 | 6 | 79.6 |
9 | University of Lodz | 8 | 7 | 72.2 |
10 | University of Zielona Gora | 11 | 9 | 71.6 |
11 | 10 | 13 | 70.5 | |
12 | University of Szczecin | 13 | 12 | 66.5 |
13 | Maria Curie-Sklodowska University in Lublin | 20 | 17 | 65.8 |
14 | University of Economics in Katowice | 12 | 9 | 65.1 |
15= | 14 | 13 | 64.5 | |
15= | University of Warmia and Mazury in Olsztyn | 14 | 15 | 64.4 |
17 | 19 | 16 | 62.7 | |
18 | Cardinal Stefan Wyszynski University in Warsaw | 14 | 19 | 62.1 |
19 | University of Bialystok | 17 | 11 | 60.9 |
20 | Kazimierz Wielki University in Bydgoszcz | 21 | 17 | 59.8 |
21 | University of the Commission of National Education in Krakow | 22 | 20 | 55.6 |
22 | Pomeranian University in Slupsk | 24 | 25 | 50.2 |
23= | John Paul II Catholic University of Lublin | 24 | 20 | 49.6 |
23= | 25 | 23 | 49.1 | |
25 | 23 | 20 | 45.2 | |
26 | Siedlce University | 31 | 26 | 43.7 |
27 | Jesuit University Ignatianum in Krakow | 26 | 23 | 39.9 |
28 | Kazimierz Pulaski University of Radom | 27 | 25 | 38.9 |
29 | Jan Dlugosz University in Czestochowa | 29 | 27 | 37.1 |
30 | 29 | 28 | 35.8 | |
31 | 32 | - | 28.5 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)