Pedagogy 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
---|---|---|---|---|
1 | 2 | 2 | 100 | |
2 | Adam Mickiewicz University in Poznan | 1 | 1 | 96.1 |
3 | Jagiellonian University in Krakow | 3 | 3 | 93.7 |
4 | University of Wroclaw | 6 | 5 | 81.6 |
5 | Maria Grzegorzewska Academy of Special Education in Warsaw | 5 | 4 | 79.1 |
6= | University of Lodz | 10 | 9 | 75.8 |
6= | University of Bielsko-Biala | 4 | 8 | 75.3 |
8 | University of Zielona Gora | 11 | 19 | 74.9 |
9 | University of the Commission of National Education in Krakow | 6 | 6 | 73.3 |
10 | SGGW Warsaw University of Life Sciences | 6 | 7 | 72.6 |
11 | University of Gdansk | 14 | 9 | 70.1 |
12 | 12 | 12 | 68.9 | |
13 | 13 | 15 | 67.7 | |
14 | Maria Curie-Sklodowska University in Lublin | 18 | 21 | 65.4 |
15 | WSB Academy in Dąbrowa Górnicza | 9 | 11 | 64.3 |
16= | Jesuit University Ignatianum in Krakow | 14 | 16 | 62.6 |
16= | University of Szczecin | 16 | 13 | 62.5 |
18 | Pomeranian University in Slupsk | 20 | 29 | 61.6 |
19 | 21 | 22 | 58.0 | |
20 | University of Warmia and Mazury in Olsztyn | 19 | 18 | 56.8 |
21 | Cardinal Stefan Wyszynski University in Warsaw | 17 | 14 | 55.3 |
22 | John Paul II Catholic University of Lublin | 23 | 28 | 54.7 |
23 | University of Bialystok | 20 | 19 | 54.1 |
24 | Jan Dlugosz University in Czestochowa | 23 | 23 | 52.8 |
25 | 25 | 25 | 51.1 | |
26 | Kazimierz Wielki University in Bydgoszcz | 26 | 23 | 48.8 |
27 | Siedlce University | 22 | 27 | 46.0 |
28 | 33 | 29 | 45.3 | |
29 | 34 | 35 | 43.5 | |
30= | Kazimierz Pulaski University of Radom | 35 | 33 | 42.1 |
30= | Christian Theological Academy in Warsaw | 31 | 32 | 41.6 |
32 | 37 | 36 | 33.0 | |
33 | Bohaterów Westerplatte Naval Academy | 37 | 34 | 30.6 |
34= | Bialska Bialska Academy named after John Paul II | 28 | - | 25.5 |
34= | 40 | - | 25.1 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)