Law 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
|---|---|---|---|---|
| 1 | Jagiellonian University in Krakow | 1 | 1 | 100 |
| 2 | 1 | 2 | 95.7 | |
| 3 | SWPS University | 3 | 5 | 81.0 |
| 4 | University of Wroclaw | 4 | 4 | 77.9 |
| 5 | Adam Mickiewicz University in Poznan | 5 | 3 | 76.7 |
| 6 | University of Bialystok | 10 | 12 | 75.9 |
| 7 | University of Lodz | 7 | 7 | 75.0 |
| 8 | University of Gdansk | 6 | 6 | 73.3 |
| 9 | 8 | 9 | 69.1 | |
| 10= | 11 | 11 | 68.3 | |
| 10= | Kozminski University in Warsaw | 13 | 8 | 67.8 |
| 12 | John Paul II Catholic University of Lublin | 12 | 12 | 67.6 |
| 13= | Cardinal Stefan Wyszynski University in Warsaw | 15 | 15 | 66.2 |
| 13= | Lazarski University in Warsaw | 9 | 12 | 66.0 |
| 15 | Krakow University of Economics | 13 | 15 | 65.1 |
| 16= | Maria Curie-Sklodowska University in Lublin | 16 | 16 | 58.2 |
| 16= | University of Szczecin | 16 | 18 | 57.9 |
| 18 | 24 | 23 | 56.0 | |
| 19 | Academy of Economics and Humanities in Warsaw | 22 | 10 | 53.5 |
| 20 | University of Zielona Gora | 18 | 19 | 52.1 |
| 21 | University of Warmia and Mazury in Olsztyn | 19 | 17 | 47.7 |
| 22 | 20 | 20 | 45.8 | |
| 23= | 20 | - | 39.7 | |
| 23= | University of the Commission of National Education in Krakow | 25 | - | 39.5 |
| 25 | Andrzej Frycz Modrzewski Krakow University in Krakow | 22 | 22 | 38.9 |
| 26 | Kazimierz Pulaski University of Radom | 26 | 21 | 37.0 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


