Spatial economy 2024
Position 2024 | University name | 23 | 22 | Total Score 2024 |
|---|---|---|---|---|
| 1 | Gdansk University of Technology | 1 | 4 | 100 |
| 2 | 3 | 1 | 98.2 | |
| 3 | Jagiellonian University in Krakow | 4 | 5 | 92.5 |
| 4 | 1 | 6 | 90.9 | |
| 5 | Adam Mickiewicz University in Poznan | 5 | 1 | 86.1 |
| 6 | University of Gdansk | 6 | 3 | 84.2 |
| 7= | Krakow University of Economics | 8 | 8 | 80.5 |
| 7= | SGGW Warsaw University of Life Sciences | 7 | 8 | 80.0 |
| 9 | Wrocław University of Environmental and Life Sciences | 10 | 11 | 78.2 |
| 10 | University of Lodz | 9 | 7 | 75.9 |
| 11 | Maria Curie-Sklodowska University in Lublin | 17 | 20 | 69.8 |
| 12= | University of Warmia and Mazury in Olsztyn | 14 | 13 | 68.4 |
| 12= | University of Wroclaw | 11 | 10 | 68.0 |
| 14 | 12 | 12 | 67.6 | |
| 15= | 12 | 15 | 66.6 | |
| 15= | 15 | 18 | 66.3 | |
| 17 | University of Economics in Katowice | 19 | 14 | 66.0 |
| 18 | Tadeusz Kosciuszko Cracow University of Technology | 17 | 18 | 65.2 |
| 19 | University of Life Sciences in Poznań | 16 | 16 | 63.7 |
| 20 | Bialystok University of Technology | 22 | 21 | 57.0 |
| 21 | University of Life Sciences in Lublin | 20 | 21 | 56.2 |
| 22 | University of the Commission of National Education in Krakow | 23 | 23 | 51.9 |
| 23 | Siedlce University | 24 | 24 | 43.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


