Private University 2024
Rank 2024 | University name | History | 23 | 22 | 21 | Total Score 2024 |
---|---|---|---|---|---|---|
1 | Kozminski University in Warsaw | 1 | 1 | 1 | 100 | |
2 | SWPS University | 2 | 2 | 2 | 81.8 | |
3 | WSB Academy in Dąbrowa Górnicza | 3 | 3 | 3 | 78.8 | |
4= | Vistula University of Finance and Business | 5 | 5 | 4 | 71.8 | |
4= | Lazarski University in Warsaw | 4 | 4 | 4 | 71.4 | |
6 | Polish-Japanese Academy of Information Technology in Warsaw | 6 | 6 | 6 | 67.2 | |
7 | Collegium Civitas in Warsaw | 7 | 8 | 7 | 62.7 | |
8 | Academy of Economics and Humanities in Warsaw | 8 | 6 | 10 | 60.3 | |
9 | Jagiellonian Academy in Toruń | 8 | 17 | 27 | 57.8 | |
10= | 11 | 11 | 13 | 56.3 | ||
10= | 15 | 23 | 19 | 56.3 | ||
12 | University of Lower Silesia DSW in Wroclaw | 10 | 9 | 9 | 54.6 | |
13 | 21 | 17 | 19 | 53.6 | ||
14 | Andrzej Frycz Modrzewski Krakow University in Krakow | 11 | 10 | 16 | 52.4 | |
15= | WSB Merito University in Poznan | 13 | 16 | 10 | 51.5 | |
15= | Social Academy of Sciences in Lodz | 15 | 14 | 10 | 51.2 | |
17= | 17 | 11 | 15 | 50.6 | ||
17= | Kujawsko-Pomorska Academy in Bydgoszcz | 18 | 19 | 17 | 50.1 | |
19= | WSB Merito University in Wroclaw | 14 | 21 | 22 | 47.5 | |
19= | WSB Merito University in Gdańsk | 18 | 23 | 22 | 47.4 | |
21 | WSEI Academy in Lublin | - | - | - | 46.9 | |
22= | Vistula University of Tourism and Hotel Management | 21 | 14 | 8 | 45.7 | |
22= | The University College of Tourism and Ecology in Sucha Beskidzka | 27 | 13 | 13 | 45.5 | |
24 | Academy of Silesia in Katowice | 20 | 32 | 33 | 44.6 | |
25 | WSB Merito University in Toruń | 21 | 23 | 22 | 44.0 | |
26= | 24 | - | - | 42.8 | ||
26= | Wyższa Szkoła Gospodarki in Bydgoszcz | 28 | 21 | 19 | 42.4 | |
28 | Academy of Social and Media Culture in Toruń - Academy of Applied Sciences | 24 | 23 | 27 | 41.7 | |
29= | Alcide De Gasperi WSGE Academy of Applied Sciences in Józefów | 29 | 28 | 31 | 39.4 | |
29= | Academy of Applied Sciences of Wincenty Pol in Lublin | 33 | 31 | 33 | 39.1 | |
31 | Wroclaw Academy of Business in Applied Sciences | 35 | - | - | 36.9 | |
32= | Staropolska Academy of Applied Sciences in Kielce | 40 | 36 | 41 | 35.2 | |
32= | International Academy of Applied Sciences in Lomza | 35 | 34 | 29 | 35.0 | |
32= | Warsaw School of Management - University of Science and Technology in Warsaw | 29 | 39 | 39 | 34.9 | |
32= | Poznan School of Logistics | 37 | 28 | 22 | 34.8 | |
36= | University of Bydgoszcz | 28 | 28 | 33 | 34.6 | |
36= | The West Pomeranian Business School in Szczecin | 33 | 36 | 38 | 34.6 | |
38 | Warszawska Wyższa Szkoła Informatyki w Warszawie | - | - | - | 33.3 | |
39= | Higher School of Engineering and Health Sciences in Warsaw | 26 | 42 | - | 32.6 | |
39= | University of Ecology and Management in Warsaw | 38 | 31 | 31 | 32.2 | |
41 | Sopot University of Applied Sciences | 43 | - | - | 31.0 | |
42 | Warsaw University of Business | - | - | - | 29.4 | |
43= | Pedagogium - Warsaw School of Social Sciences | - | - | - | 28.2 | |
43= | The Academy of Hotel Management and Catering Industry in Poznan | 42 | 38 | 40 | 28.1 | |
43= | Walbrzych Higher School of Management and Enterprise | 39 | - | - | 27.8 | |
46 | The Academy of Tourism and Hotel Management in Gdansk | 40 | 40 | 42 | 25.0 | |
47= | Halina Konopacka Academy of Applied Sciences in Pruszków | - | - | - | 22.4 | |
47= | Warsaw University of Economics | - | - | - | 21.9 | |
49 | 43 | 41 | 43 | 20.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)